- General Lighting tips
- Tips for PC users
- Tips on Refrigerators
- Heating tips



Sl. No | Name and address | Category | Contract Demand (KVA) |
---|---|---|---|
1 | Main Secretariat (Rilang Building) Under Secretary, SAD(N) Meghalaya |
BS | 1000.00 |
2. | 3rd Secretariat (Nokrek Building) Under Secretary, government of Meghalaya, Admin Branch, Shillong |
750.00 | |
3. | Police Reserve & Police Station, The Superintendent Of Police East Khasi Hills, Dist- Shillong |
BS | 750.00 |
4 | G.S.W.S. Mawphlang S.D.O., G.S.W.S, Elect . Sub-Divn Mawphlang |
WSHT | 2946.66 |
5 | Government Press Director, Printing & Stationery Govt. of Meghalaya, Shillong |
BS | 799.00 |
6 | Deputy Secretary SAD (N) Myntdu Building Shillong Meghalaya | BS | 1080.00 |
Central Governments Buildings | |||
7 | N.E.C. Complex The Secretary, NEC Secretary Nongrim Hills Shillong 793003 |
BS | 1000.00 |
8 | The manager (Const.) PGCI, Power Grid, Cooperation of India Ltd. Lapalang, Shillogn 793006. | BS | 630.00 |
9 | M.H. Pump House G.E. , M. E. S Shillong Division |
BS | 2350.00 |
10 | A.E. (Internal) S.D.E. Trunks Old Telephone Exchange Building |
BS | 704.00 |
11 | The Commandant Construction Company-1 Assam Rifle Laitkor | BS | 1000.00 |
12 | B.S.F. Umpling , The Commandant, 54th Battalion, Umpling Shillong - 793006 | BSCG | 500.00 |
13 | B.S.F. Mawpat, The Commandant, Head Quarter, 83rd Battalion, Shillong - 793012 | BSCG | 500.00 |
14 | Yojana Bhavan The Under Secretary, Secretariat Add. Dept. (N), Shillong |
BS | 753.00 |
15 | N.E.H.U Mawkynroh Umshiing, Mawkynroh, Shillong | BS | 3000.00 |
16 | The Garrison Engineer (MES) Shillong Division Happy Valley | BS | 2500.00 |
17 | G.E. (A/F) HQ. E.A.C. Complex Upper Shillong |
BS | 1096.00 |
18 | G.E. (A/F) HQ. E.A.C. Complex Upper Shillong |
DHT | 828.00 |
19 | A.I.R. Mawjrong The Station Director All India Radio |
BS | 600.00 |
20 | NEEPCO, Brookland Compound, Lower New Colony, Shillong - 793 003 |
BSGS | 500.00 |
21 | Ayakar Bhavan | BSCG | 500.00 |
Commercial Buildings | |||
22 | M/s Bharti Hexacon | Cht | 500.00 |
23 | Hotel Eldora | Cht | 500.00 |
Copyright © 2017 - All Rights Reserved - Official Website of Meghalaya State Designated Agency, Government of Meghalaya, India
Note: Content on this website is published and managed by Meghalaya State Designated Agency, Government of Meghalaya
For any query regarding this website, please contact the web information manager P.K. Shullet, Senior Electrical Inspector, Email-id : msda-meg[at]gov[dot]in